Lucky Brand Women's Easy Rider Jeans
Posted by Admin in Womens on Monday, December 19, 2011
Lucky Brand Women's Easy Rider Jeans Review
Lucky Brand Women's Easy Rider Jeans
Features:
- Relaxed
- Boot Cut
- Basic 5 Pckt
- Medium
Measurements taken with jeans lying flat
Size 25; Waist 14.5" Rise 8.5" Hips 18" Inseam 32" Leg Opening 8.5"
Size 26; Waist 15" Rise 9" Hips 18.5" Inseam 32" Leg Opening 8.5"
Size 27; Waist 15.5" Rise 9.5" Hips 19" Inseam 32" Leg Opening 8.5"
Size 28; Waist 16" Rise 10" Hips 19.5" Inseam 32" Leg Opening 8.5"
Size 29; Waist 16.5" Rise 10.5" Hips 20" Inseam 32" Leg Opening 8.5"
Size 31; Waist 17.5" Rise 11.5" Hips 21" Inseam 32" Leg Opening 8.5"
Size 32; Waist 18" Rise 12" Hips 21.5" Inseam 32" Leg Opening 8.5"
Size 33; Waist 18.5" Rise 12.5" Hips 22" Inseam 32" Leg Opening 8.5"
Read more...
Free Shipping Lucky Brand Women's Easy Rider Jeans @ Amazon.com
- No comments yet.